Girls 2nd and 3rd Grade Standings
Team | Won | Lost |
Celtics | 4 | 0 |
Knicks | 4 | 0 |
Lakers | 4 | 0 |
Mavericks | 4 | 0 |
Nets | 4 | 0 |
Nuggets | 4 | 0 |
76ers | 4 | 0 |
Warriors | 4 | 0 |
Girls 4th thru 6th Grade Results
Date | Score |
1/7/2023 | Lakers – 20 Mavericks – 12 |
1/7/2023 | Nuggets – 25 Nets – 21 |
1/7/2023 | 76ers – 28 Knicks – 17 |
1/7/2023 | Celtics – 24 Warriors – 5 |
Girls 4th thru 6th Grade Standings
Team | Won | Lost |
Lakers | 4 | 0 |
76ers | 4 | 0 |
Celtics | 3 | 1 |
Mavericks | 3 | 1 |
Warriors | 1 | 3 |
Nuggets | 1 | 3 |
Nets | 0 | 4 |
Knicks | 0 | 4 |
Boys 2nd Grade Standings
Team | Won | Lost |
Celtics | 4 | 0 |
Knicks | 4 | 0 |
Lakers | 4 | 0 |
Mavericks | 4 | 0 |
Nets | 4 | 0 |
Nuggets | 4 | 0 |
76ers | 4 | 0 |
Warriors | 4 | 0 |
Boys 3rd Grade Results
Date | Score |
1/7/2023 | Knicks – 31 76ers – 26 |
1/7/2023 | Celtics – 22 Warriors – 19 |
1/7/2023 | Lakers – 13 Mavericks – 12 |
1/7/2023 | Nuggets – 25 Nets – 12 |
Boys 3rd Grade Standings
Team | Won | Lost | Tied |
Celtics | 4 | 0 | 0 |
Warriors | 3 | 1 | 0 |
Nuggets | 2 | 1 | 1 |
Mavericks | 2 | 2 | 0 |
Lakers | 2 | 2 | 0 |
76ers | 1 | 2 | 1 |
Knicks | 1 | 3 | 0 |
Nets | 0 | 4 | 0 |
Boys 4th Grade Results
Date | Score |
1/7/2023 | Lakers – 22 Mavericks – 6 |
1/7/2023 | Nets – 27 Nuggets – 10 |
1/7/2023 | 76ers – 22 Knicks – 13 |
1/7/2023 | Warriors – 30 Celtics – 16 |
Boys 4th Grade Standings
Team | Won | Lost | Tied |
Nets | 4 | 0 | 0 |
76er | 3 | 1 | 0 |
Lakers | 2 | 1 | 1 |
Nuggets | 2 | 2 | 0 |
Knicks | 2 | 2 | 0 |
Warriors | 1 | 2 | 1 |
Celtics | 1 | 3 | 0 |
Mavericks | 0 | 4 | 0 |
Boys 5th Grade Results
Date | Score |
1/7/2023 | Lakers – 37 Mavericks – 34 |
1/7/2023 | Nets – 31 Nuggets – 21 |
1/7/2023 | Knicks -35 76ers – 29 |
1/7/2023 | Celtics – 41 Warriors – 38 |
Boys 5th Grade Standings
Team | Won | Lost |
Knicks | 3 | 1 |
Nets | 3 | 1 |
Lakers | 3 | 1 |
Nuggets | 2 | 2 |
Celtics | 2 | 2 |
Mavericks | 2 | 2 |
Warriors | 1 | 3 |
76ers | 0 | 4 |
Boys 6th Grade Results
Date | Score |
1/7/2023 | Lakers – 45 76ers – 35 |
1/7/2023 | Mavericks – 47 Nuggets – 44 |
1/7/2023 | Knicks – 38 Nets – 36 |
Boys 6th Grade Standings
Team | Won | Lost | Tied |
Lakers | 3 | 0 | 1 |
Knicks | 3 | 0 | 1 |
Mavericks | 3 | 0 | 0 |
Nets | 2 | 2 | 0 |
Warriors | 0 | 3 | 0 |
Nuggets | 0 | 3 | 0 |
76ers | 0 | 3 | 0 |
Leave a Reply
You must be logged in to post a comment.