2012-02-03 / Sports
GCAA Intramural Scores And Standings
GCAA Basketball will once again be in full action this Saturday Feb 4th as teams position for favorable playoff seedings. The single elimination playoffs for most divisions start Sat Feb 11th. Come down to St. Paul's and check out the hoop action as we gear up for 2012 madness! The recent game results and standings are as follows:
| 2nd Grade Boys Standings |
| W L |
| Bulls 7 0 |
| Cavs 7 0 |
| Celtics 7 0 |
| Knicks 7 0 |
| Nets 7 0 |
| Nuggets 7 0 |
| Pistons 7 0 |
| Spurs 7 0 |
| 2-3 Girls Standings |
| W L |
| Fever 7 0 |
| Liberty 7 0 |
| Lynx 7 0 |
| Mercury 7 0 |
| Mystics 7 0 |
| Shock 7 0 |
| Sky 7 0 |
| Stars 7 0 |
| 3rd Grade Boys Standings |
| and Scores |
| W L T |
| Cavs511 |
| Knicks511 |
| Nets520 |
| Pistons430 |
| Celtics340 |
| Nuggets340 |
| Bulls250 |
| Spurs070 |
| 3rd Boys Jan 28 scores |
| Bulls 20- Celtics 15 |
| Cavs 19- Knicks 19 |
| Nuggets 15- Spurs 13 |
| Pistons 23- Nets 9 |
| 4th Grade Boys Standings |
| and Scores |
| W L T |
| Spurs700 |
| Cavs610 |
| Nuggets331 |
| Bulls430 |
| Nets331 |
| Celtics250 |
| Pistons160 |
| Knicks160 |
| 4th Boys Jan 28 Scores |
| Bulls 25- Celtics 22 |
| Cavs 28- Knicks 27 |
| Spurs 33- | Nuggets 16 | |
| Nets | 28- | Pistons 15 |
| 4th- | 6th | Grade Girls Standings |
| and | Scores | |
| W | LT | |
| Fever | 700 | |
| Liberty | 610 | |
| Mystics | 520 | |
| Lynx | 430 | |
| Stars | 250 | |
| Sky | 250 | |
| Mercury | 160 | |
| Shock | 160 | |
| 4- | 6 Girls Jan | 28 Scores |
| Fever | 26- | Mercury 12 |
| Mystics | 20- Shock 18 | |
| Liberty | 16- | Stars 11 |
| Lynx | 24- | Sky 12 |
| 5- | 6 Boys | Standings and |
| Scores | ||
| W | L T | |
| Nets | 600 | |
| Bulls | 610 | |
| T- | Wolves | 420 |
| Knicks | 430 | |
| Celtics | 330 | |
| Nuggets | 330 | |
| Bobcats | 330 | |
| Cavs | 340 | |
| Heat | 340 | |
| Suns | 340 | |
| Lakers | 340 | |
| Sixers | 240 | |
| Spurs | 250 | |
| Pistons | 160 | |
| 5- | 6 Boys | Wed Jan 25 Scores |
| Bulls | 57- | Sixers 37 |
| Knicks | 36- | Celtics 28 |
| Cavs | 58- | Spurs 44 |
| 5- | 6 Boys Jan | 28 Scores |
| Lakers | 52- | Cavs 49 |
| Suns | 56- | Bulls 47 |
| Knicks | 34- | Pistons 30 |
| Heat | 62- | Spurs 55 |
| 7- | 8 Boys | Standings and |
| Scores | ||
| W | L T | |
| Cavs | 600 | |
| Spurs | 520 | |
| Bulls | 420 | |
| Celtics | 420 | |
| Knicks | 330 | |
| Nuggets | 240 | |
| Pistons | 150 | |
| Nets | 070 | |
| 7- | 8 Boys Jan | 27 Scores |
| Celtics | 60- | Bulls 45 |
| Cavs | 50- | Knicks 46 |
| Pistons | 60- | Nets 45 |
| 7- | 8 Boys Jan | 28 Scores |
| Spurs | 50- | Nuggets 35 |









