GCAA Intramural Scores And Standings
2012-01-27 / Sports
GCAA Basketball will be in full action this Saturday Jan 28th with a full slate of games. Come down to St. Paul's and check out the hoop action as we gear up for 2012 madness! The recent game results and standings are as follows:
| 2nd Grade Boys Standings | |
| W L | |
| Bulls 6 0 | |
| Cavs 6 0 | |
| Celtics 6 0 | |
| Knicks 6 0 | |
| Nets 6 0 | |
| Nuggets 6 0 | |
| Pistons 6 0 | |
| Spurs 6 0 | |
| 2-3 Girls Standings | |
| W L | |
| Fever 6 0 | |
| Liberty 6 0 | |
| Lynx 6 0 | |
| Mercury 6 0 | |
| Mystics 6 0 | |
| Shock 6 0 | |
| Sky 6 0 | |
| Stars 6 0 | |
| 3rd Grade Boys Standings | and |
| Scores | |
| W L T | |
| Nets510 | |
| Cavs510 | |
| Knicks510 | |
| Pistons330 | |
| Celtics330 | |
| Nuggets240 | |
| Bulls150 | |
| Spurs060 | |
| 3rd Boys Jan 14th Scores | |
| Nets 30 - Bulls 18 | |
| Cavs 27 - Spurs 24 | |
| Celtics 23 - Pistons - 18 | |
| Knicks 30 - Nuggets 20 | |
| 3rd Boys Jan 21st scores | |
| Knicks 24 - Bulls 18 | |
| Cavs 28 - Celtics 18 | |
| Pistons 16 - Nuggets 15 | |
| Nets 22 - Spurs 10 | |
| 4th Grade Boys Standings | and |
| Scores | |
| W L T | |
| Spurs600 | |
| Cavs510 | |
| Nuggets321 | |
| Bulls330 | |
| Nets231 | |
| Celtics240 | |
| Pistons150 | |
| Knicks150 | |
| 4th Boys Jan 14th Scores | |
| Cavs 50 - Bulls 30 | |
| Nuggets 14 - Nets 14 | |
| Spurs 34 - Pistons 18 | |
| Knicks 28 - Celtics 19 | |
| 4th Boys Jan 21st Scores | |
| Bulls 35 - Knicks 24 | |
| Cavs 41 - Celtics 25 | |
| Nuggets 27 - Pistons 15 | |
| Spurs 46 - Nets 28 | |
| 4th-6th Grade Girls | Standings and |
| Scores | |
| W L T | |
| Fever600 |
| Liberty510 | |
| Mystics | 420 |
| Lynx | 330 |
| Stars | 240 |
| Sky | 240 |
| Mercury | 150 |
| Shock | 150 |
| 4- | 6 Girls Jan 14th Scores |
| Fever | 20 - Liberty 16 |
| Lynx | 12 - Mercury 10 |
| Stars | 18 - Shock 14 |
| Mystics | 20 - Sky 12 |
| 4- | 6 Girls Jan 21st Scores |
| Fever | 42 - Lynx 27 |
| Mystics | 23 - Stars 12 |
| Liberty | 26 - Mercury 14 |
| Sky | 14 - Shock 12 |
| 5- | 6 Boys Standings and Scores |
| W | LT |
| Nets | 600 |
| Bulls | 500 |
| T- | Wolves420 |
| Celtics | 320 |
| Nuggets | 330 |
| Bobcats | 330 |
| Cavs | 230 |
| Knicks | 230 |
| Spurs | 230 |
| Sixers | 230 |
| Heat | 240 |
| Suns | 240 |
| Lakers | 240 |
| Pistons | 150 |
| 5- | 6 Boys Jan 9th scores |
| Bulls | 64 - Bobcats 53 |
| T- | Wolves 39 - Knicks 36 |
| Nets | 53 - Nuggets 38 |
| 5- | 6 Boys Jan 14th scores |
| Bulls | 51 - Nuggets 44 |
| Lakers | 41 - Pistons 38 |
| Bobcats | 50 - Knicks 44 |
| T- | Wolves 58 - Spurs 46 |
| 5- | 6 Boys Jan 18th Scores |
| Sixers | 47 - Cavs 40 |
| Celtics | 24-Suns 17 |
| Nets | 48-Heat 34 |
| 5- | 6 Boys Jan 21st Scores |
| Lakers | 52-Nuggets 49 |
| Nets | 38-Bobcats 34 |
| T- | Wolves 46-Heat 31 |
| Suns | 30-Pistons 21 |
| 7- | 8 Boys Standings and Scores |
| W | LT |
| Cavs | 500 |
| Bulls | 410 |
| Knicks | 320 |
| Celtics | 320 |
| Spurs | 420 |
| Nuggets | 230 |
| Pistons | 050 |
| Nets | 060 |
| 7- | 8 Boys Jan 13th Scores |
| Celtics | 42 - Knicks 20 |
| Spurs | 51 - Pistons 38 |
| Nuggets | 60 - Nets 50 |
| 7- | 8 Boys Jan 14th Scores |
| Cavs | 65 - Bulls 50 |
| 7- | 8 Boys Jan 20th Scores |
| No | reported scores |
| 7- | 8 Boys Jan 21st Scores |
| Spurs | 45 - Nets 35 |









